2026 Finger Lakes Community College Women's Track & Field Roster
| Name | Cl. | Hometown/High School |
|---|---|---|
|
|
Cl.: Fr. | Hometown/High School: Victor, N.Y. / Victor |
|
|
Cl.: So. | Hometown/High School: Rochester, N.Y. / Early College |
|
|
Cl.: Fr. | Hometown/High School: Marion, N.Y. / Marion Jr. Sr. High School |
|
|
Cl.: Fr. | Hometown/High School: Marcy, N.Y. / Whitesboro High School |
|
|
Cl.: So. | Hometown/High School: Brighton, N.Y. / Brighton High School |
|
|
Cl.: Fr. | Hometown/High School: Palmyra, N.Y / Palmyra Macedon |
|
|
Cl.: Fr. | Hometown/High School: Groningen, Netherlands / CSG Augustinus |
Coaching Staff
Daniel Knopp
Head Track & Field Coach
- Daniel Knopp - Head Track & Field Coach
